Availabilty Overview July and August
Red = Booked
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Pommier | |||||||||||||||||||||||||||||||
| Cerise | |||||||||||||||||||||||||||||||
| Poirier | |||||||||||||||||||||||||||||||
| Peche | |||||||||||||||||||||||||||||||
| Pine | |||||||||||||||||||||||||||||||
| Laurier | |||||||||||||||||||||||||||||||
| Willow | |||||||||||||||||||||||||||||||
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Pommier | |||||||||||||||||||||||||||||||
| Cerise | |||||||||||||||||||||||||||||||
| Poirier | |||||||||||||||||||||||||||||||
| Peche | |||||||||||||||||||||||||||||||
| Pine | |||||||||||||||||||||||||||||||
| Laurier | |||||||||||||||||||||||||||||||
| Willow |
John and Helen Larder, La Croix Joreau, 49390 Parcay-les-Pins, France
Telephone +33 (0)2.41.82.19.50 E-mail info@lacroixjoreau.com Siret No. 484 157 862 00018