Distances to major towns and ports
| Calais | 320 miles | 5 hours |
| Le Havre (port) | 185 miles | 3 hours 15 mins |
| Caen (port) | 163 miles | 2 hours 45 mins |
| Cherbourg (port) | 236 miles | 4 hours |
| Nantes (airport) | 105 miles | 1 hour 45 mins |
| Tours (airport) | 29 miles | 45 mins |
| Angers | 37 miles | 50 mins |
| Poitiers (airport) | 68 miles | 1 hour 30 mins |
| Paris (CDG airport) | 186 miles | 3 hours |
| Le Mans (race track) | 40 miles | 45 mins |
John and Helen Larder, La Croix Joreau, 49390 Parcay-les-Pins, France
Telephone +33 (0)2.41.82.19.50 E-mail info@lacroixjoreau.com Siret No. 484 157 862 00018